Bags, containers, cutlery, cups, foil, cleaning supplies and more — Popina supplies NYC restaurants, delis, cafes, and caterers with everything they need to run every day.
8oz · 12oz · 16oz · 24oz · 32oz Containers
View Products →
1/6 · 1/8 · 1/10 · Liquor · Jumbo · Paper Handle
View Products →
#1 through #20 · Sandwich · Liquor · Husky
View Products →
4oz · 8oz · 10oz · 12oz · 16oz · 20oz Paper Cups
View Products →
5oz · 7oz · 9oz · 10oz · 12oz · 16oz · 20oz · 24oz · 32oz
View Products →
Straw Slot · Dome · Fold Back · Flat Lids
View Products →
Wood · Plastic · Red Stirrers · Straws · Sleeves
View Products →
Clear & Translucent Portion Cups 1oz–4oz
View Products →
Napkins · Paper Towels · Tissue · Center Pull
View Products →
Dish Soap · Bleach · Pine · Windex · Hand Soap
View Products →
Round · Full Size · Half Size · Oblong Pans
View Products →
Vinyl · Latex · Nitrile · Powder Free · S/M/L/XL
View Products →
Round · Rectangular · Hinged Containers
View Products →
Meal Kits · Soup Spoons · Forks · Knives
View Products →
4×2×8 through 21×6×35 Clear Poly Bags
View Products →
Thermal Rolls · Register Rolls · Paper Boat Trays
View Products →
Oil · Condiments · Tea · Sweeteners · Sauces
View Products →At Popina, we specialize in providing a wide range of high-quality food packaging and restaurant supplies for all your needs. From paper bags to garbage bags, coffee cups to foil pans — we have everything you need to run your operation smoothly every day.
Our mission is to provide NYC restaurants, delis, cafes, and caterers with top-notch supply solutions that are functional, reliable, and competitively priced — with personal service you can count on.
For any inquiries please reach out — we'll get back to you quickly with pricing and availability.
Or call us at +1 (267) 394-5353
We'll be in touch shortly.
Soup Container Combos
| Item # | Description | Qty/Case | |
|---|---|---|---|
| SC-H8 | Himson 8 Oz Soup Container Combo | 240/Case | |
| SC-N8 | Newspring 8oz Soup Container Combo | 240/Case | |
| SC-P8 | Paper Soup Containers 8 Oz Combo | 250/Case | |
| SC-H12 | Himson 12oz Soup Container Combo Pack | 240/Case | |
| SC-N12 | Newspring 12oz Soup Combo | 240/Case | |
| SC-P12 | Paper Soup Container 12 Oz Combo | 250/Case | |
| SC-H16 | Himson 16 Oz Soup Container Combo | 240/Case | |
| SC-N16 | Newspring 16oz Soup Combo | 240/Case | |
| SC-P16 | Paper Soup Containers 16 Oz Combo | 250/Case | |
| SC-H24 | Himson 24 Oz Soup Container | 240/Case | |
| SC-H32 | Himson 32 Oz Soup Container Combo | 240/Case | |
| SC-N32 | Newspring 32 Oz Soup Combo | 240/Case | |
| SC-P32 | Paper Soup Container 32 Oz Combo | 250/Case |
1/6 · 1/8 · 1/10 · Liquor · Jumbo · Paper Handle
| Item # | Description | Qty/Case | |
|---|---|---|---|
| SB-1 | 1/6 Black Thank You | 400/Cs | |
| SB-2 | 1/6 Black Thank You (20 Mic) | 1000/Cs | |
| SB-3 | 1/6 Plain Black (20mic) | 600/Cs | |
| SB-4 | 1/6 Brown Thank You | 600/Cs | |
| SB-5 | 1/6 Ld White I Love Ny | 400/Cs | |
| SB-6 | 1/6 Ld Black Lets Go Green (50mic) | 120/Cs | |
| SB-7 | 1/6 Ld Blue Lets Go Green (50mic) | 120/Cs | |
| SB-8 | 1/6 Ld White Lets Go Green (50mic) | 120/Cs | |
| SB-9 | 1/6 Black Ty Non Woven | 100 Pcs | |
| SB-10 | 1/6 White Ty Non Woven | 100 Pcs | |
| SB-11 | 1/6 Black Ty Non Woven | 300/Cs | |
| SB-12 | 1/6 Black Ty Non Woven Heavy Skyline | 200/Cs | |
| SB-13 | 1/6 White Ty Non Woven | 300/Cs | |
| SB-14 | 1/6 Green Ty Non Woven | 300/Cs | |
| SB-15 | 1/6 Happy Face | - | |
| SB-16 | 1/6 White Flower | 400/Cs | |
| SB-17 | 1/6 White Thank You (20 Mic) | 1000/Cs | |
| SB-18 | 1/6 White Thank You | 600/Cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| SB-19 | 1/8 Plain Black | 1000/Cs | |
| SB-20 | 1/8 Black Thank You | 1000/Cs | |
| SB-21 | 1/8 Black Ty Non-Woven | 300/Cs | |
| SB-22 | 1/8 Red | 800/Cs | |
| SB-23 | 1/8 Ld White Lets Go Green | 250/Cs | |
| SB-24 | 1/8 Happy Face | - | |
| SB-25 | 1/8 White Thank You | 1000/Cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| SB-26 | 1/10 Black Regular | - | |
| SB-27 | 1/10 Plain Black | 1500/Cs | |
| SB-28 | 1/10 Black Thank You | 1500/Cs | |
| SB-29 | 1/10 White Flower | 1500/Cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| SB-30 | Liquor Bag 1 Bottle | 800/Cs | |
| SB-31 | Liquor Bag 1 Btl Non Woven | 300/Cs | |
| SB-32 | Liquor Bag 2 Bottle | 800/Cs | |
| SB-33 | Liquor Bag 2 Btl Non-Woven | 300/Cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| SB-34 | 26" Black | 300/Cs | |
| SB-35 | 26" White Ty | 300/Cs | |
| SB-36 | 32" Jumbo Blue | 400pcs | |
| SB-37 | 32" Jumbo Black | 400pcs | |
| SB-38 | 32" Jumbo Ld Black | 120pcs | |
| SB-39 | 32" Jumbo Ld Blue | 120pcs | |
| SB-40 | 36" Jumbo Black | 200 Pcs | |
| SB-41 | 36" Jumbo Blue | 200 Pcs | |
| SB-42 | 36" Jumbo Ld Black | 120pcs | |
| SB-43 | 36" Jumbo Ld Blue | 120pcs | |
| SB-44 | 46" Jumbo Black Heavy Duty | 120 Pcs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| SB-45 | Himson Tiny Paper Bag (8×4.5×10.62") | 250pc | |
| SB-46 | Small Handle Bag (10×5×13") | 250pc | |
| SB-47 | White Handle Bag (10×5×13") | 250pc | |
| SB-48 | Plater Handle Bag (10×7×12") | 250pc | |
| SB-49 | Medium Handle Bag (13×7×17") | 250pc | |
| SB-50 | White Handle Bag (13×7×17") | 250pc | |
| SB-51 | Large (Jumbo) Handle Bag (18×7×18.75") | 200pcs |
Paper Bags — Various Sizes
| Item # | Description | Qty/Case | |
|---|---|---|---|
| PB-1 | Import #1 Paper Bag | 8 Pack x 500 | |
| PB-2 | Canada #1 Paper Bag | 500x16/Bundle | |
| PB-3 | Import #2 Paper Bag | 500/Bundle | |
| PB-4 | Import #4 Paper Bag | 500/Bundle | |
| PB-6 | Import #6 Paper | 4x500 | |
| PB-6W | White #6 Paper Bag | 4x500 | |
| PB-8 | Import #8 Paper Bag | 2x500 | |
| PB-10 | Import #10 Paper Bag | 2x500 | |
| PB-12 | Import #12 Paper Bag | 2x500 | |
| PB-16 | Import #16 Paper Bag | 500/Bundle | |
| PB-16W | White #16 Paper Bag | 500/Bundle | |
| PB-20 | Import #20 Paper Bag | 500/Bundle | |
| PB-20W | White #20 Paper Bag | 500/Bundle | |
| PB-20H | Duro #20 Husky Tall | 400/Cs | |
| PB-57 | Duro #1/8 57 Tall | 500 Pcs | |
| PB-SND | Sandwich Bags 6×0.75×6.75 | 1000/Cs | |
| PB-LQP | Pint Kraft Liquor Bags | 8x500/Bundle | |
| PB-LQQ | Quart Kraft Liquor Bags | 6x500/Bundle |
Paper Coffee Cups — Himson Design
| Item # | Description | Qty/Case | |
|---|---|---|---|
| CC-4 | Himson 4oz Paper Cup (Design) | 1000/Case | |
| CC-8 | Himson 8oz Paper Cup (Design) | 1000/Case | |
| CC-10 | Himson 10oz Paper Cup (Design) | 1000/Case | |
| CC-12 | Himson 12oz Paper Cup (Design) | 1000/Case | |
| CC-16 | Himson 16oz Paper Cup (Design) | 1000/Case | |
| CC-20 | Himson 20oz Paper Cup (Design) | 500/Case |
Clear Plastic Cups
| Item # | Description | Qty/Case | |
|---|---|---|---|
| CLC-5 | Himson 5oz Plastic Cup | 12×100/Case | |
| CLC-7 | Himson 7oz Plastic Cup | 12×100/Case | |
| CLC-9 | Himson 9oz Plastic Cup | 12×80/Case | |
| CLC-10 | 10oz Plastic Clear Cup (Hm1078) | 1000/Case | |
| CLC-12 | Clear Cup 98mm (12/14oz) | 1000/Case | |
| CLC-16 | Himson 16oz Clear Cup (Hm1698) | 1000/Case | |
| CLC-20 | 20oz Clear Cups (Hm2098) | 600/Case | |
| CLC-24 | 24oz Clear Cups (Hm2498) | 600/Case | |
| CLC-32 | Clear Cup 107mm (32oz) | 500/Case |
Cup Lids
| Item # | Description | Qty/Case | |
|---|---|---|---|
| CL-1 | Straw Slot Lid 16/20/24oz (Hm98) | 1000/Cs | |
| CL-2 | Dome Pet Lid 16/20/24oz Clear (Hm98d) | 1000/Cs | |
| CL-3 | Fold Back Lids (Tk8fb) | 1000/Cs | |
| CL-4 | Himson Fold Back Lids (Tk8) | 1000/Cs | |
| CL-5 | Flat Lid 10-20oz (16hl) | 1000/Cs | |
| CL-6 | Himson Flat Lid 10-20oz (16hl) | 1000/Cs | |
| CL-7 | Straw Slot Lid 32oz (Hm107) | 500/Cs | |
| CL-8 | Straw Slot Lid 10oz (Hm78) | 1000/Cs |
Stirrers, Straws & Sleeves
| Item # | Description | Qty/Case | |
|---|---|---|---|
| SS-1 | Wood Stirrer 7.5" | 10×500 | |
| SS-2 | Red Stirrer 5" | 10/Pack | |
| SS-3 | Plastic Stirrer 7" | 10/Cs | |
| SS-4 | Coffee Sleeves (10-20oz) | 1000pcs | |
| SS-5 | Plastic Straw 7.75" | 24/Cs | |
| SS-6 | Paper Straw 7 3/4" | 300×6/Cs | |
| SS-7 | Jumbo Straw 10.25" | 4×300 | |
| SS-8 | Neon Bubble Tea Straw 9" | 24×100 |
Clear & Translucent Portion Cups
| Item # | Description | Qty/Case | |
|---|---|---|---|
| PC-1 | Clear Cup 1oz (Hmpc1) | 2500/Cs | |
| PC-2 | Clear Lid 1oz (Hmpl1) | 2500/Cs | |
| PC-3 | Clear Cup 1.5oz (Hmpc15) | 2500/Cs | |
| PC-4 | Clear Cup 2oz (Hmpc2) | 2500/Cs | |
| PC-5 | Clear Lid 1.5/2oz (Hmpl2) | 2500/Cs | |
| PC-6 | Clear Cup 3.25oz (Hmpc325) | 2500/Cs | |
| PC-7 | Clear Cup 4oz (Hmpc4) | 2500/Cs | |
| PC-8 | Clear Lid 3.25/4oz (Hmpl4) | 2500/Cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| PC-9 | Portion Cup 1oz (P100n) | 2500pcs | |
| PC-10 | Lid 1oz (Pl100n) | 2500/Cs | |
| PC-11 | Portion Cup 1.5oz (P150n) | 2500/Cs | |
| PC-12 | Souffle Cups 2oz (P200n) | 2500/Cs | |
| PC-13 | Souffle Lid 2oz (Pl200n) | 2500/Cs | |
| PC-14 | Souffle Cup 3.25oz (P325n) | 2500/Cs | |
| PC-15 | Plastic Cups 4oz (P400n) | 2500/Cs | |
| PC-16 | Plastic Lid 4oz (Pl400n) | 2500/Cs |
Napkins, Towels & Tissue
| Item # | Description | Qty/Case | |
|---|---|---|---|
| JN-1 | Low Fold Napkin Himson (#8000) | - | |
| JN-2 | Elegant Lunch Napkin | 12×500pcs | |
| JN-3 | Himson Lunch Napkin | 12×500pcs | |
| JN-4 | High Fold Napkin Himson | 20 Pack | |
| JN-5 | Tall Fold Napkin Himson (Tf10000) | 20pack | |
| JN-6 | Tall Fold Napkin (Tf20500) | 8000 Pcs | |
| JN-7 | Interfold Dispenser Napkin (2 Ply) | 12×500 | |
| JN-8 | Dinner Napkin (Hm10020, 2 Ply) | 20 Pack |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| JN-9 | Center Pull (2 Ply) | 6×600pcs | |
| JN-10 | C-Fold Paper Towel | 2400pcs | |
| JN-11 | White Roll Towel (Rt035w) | 12/Cs | |
| JN-12 | Brown Roll Towel (Rt035b) | 12/Cs | |
| JN-13 | Scott Bath Tissue | 80 Roll | |
| JN-14 | Scott Bathroom Tissue | 36 Roll | |
| JN-15 | Bathroom Tissue (#248) | 96/Roll | |
| JN-16 | Jumbo Jr 2 Ply Bath Tissue (#800) | 12/Cs | |
| JN-17 | Paper Towel | 30/Case | |
| JN-18 | 15 Roll Plenty Paper Towel | 15 Roll |
Cleaning Products
| Item # | Description | Qty/Case | |
|---|---|---|---|
| CP-1 | Dishwashing Soap Green | 4×1 Gal | |
| CP-2 | Green Suds Dish Soap | 4×1 Gal | |
| CP-3 | Blast Away Oven & Grill Cleaner | 4×1 Gal | |
| CP-4 | Skymagic Oven, Grill & Fryer Cleaner | 4×1 Gal | |
| CP-5 | So Kleen Oven, Grill & Fryer Cleaner | 4×1 Gal | |
| CP-6 | Pine Lavender | 4×1 Gal | |
| CP-7 | So-Kleen Pine Deodorant Cleaner | 4×1 Gal | |
| CP-8 | Pine Oil Lemon | 4×1 Gal | |
| CP-9 | 101 Bleach | 6×1 Gal | |
| CP-10 | Disinfectant Bleach | 4×1 Gal | |
| CP-11 | Pink Star Hand Soap | 4×1 Gal | |
| CP-12 | Windex Trigger Spray (32oz) | 8/Cs | |
| CP-13 | Windex Glass Cleaner | 4×1 Gal | |
| CP-14 | Vinegar | 4×1 Gal | |
| CP-15 | Lemon Juice (One Quart) | 12/Cs | |
| CP-16 | Lemon Juice | 4×1 Gal |
Round, Full Size, Half Size & Oblong Pans
| Item # | Description | Qty/Case | |
|---|---|---|---|
| AL-1 | 6" Aluminum Pan | 500/Cs | |
| AL-2 | 6" Dome Lid | 500pcs | |
| AL-3 | 7" Aluminum Pan | 500/Cs | |
| AL-4 | 7" Dome Lid (LD30) | 500/Cs | |
| AL-5 | 8" Aluminum Pan (Skyline) | 500/Cs | |
| AL-6 | 8" Dome Lid (LD36) | 500/Cs | |
| AL-7 | 9" Aluminum Pan (Skyline) | 500/Cs | |
| AL-8 | 9" Dome Lid (LD34) | 500/Cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| AL-9 | Full Size Deep Pan (Skyline) | 50/Cs | |
| AL-10 | Full Size Medium Pan (Skyline) | 50/Cs | |
| AL-11 | Full Size Shallow Tray (Skyline) | 50/Cs | |
| AL-12 | Full Size Lid | 50/Cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| AL-13 | Half Size Shallow Tray (Skyline) | 100/Cs | |
| AL-14 | Half Size Deep Pan (Skyline) | 100/Cs | |
| AL-15 | Half Size Medium Pan (Skyline) | 100/Cs | |
| AL-16 | Half Size Lid | 100/Cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| AL-17 | 1lb Aluminum Pan (Oblong) | 1000 | |
| AL-18 | 1lb Dome Lid (LD23) | 1000 | |
| AL-19 | 1.5lb Oblong Pan | 500 | |
| AL-20 | 2.25" Oblong Pan (788XHD) | 500 | |
| AL-21 | Oval Turkey Tray | 100/Cs | |
| AL-22 | Medium Rectangular Pan | 100/Cs |
Vinyl, Latex & Nitrile Gloves
| Item # | Description | Qty/Case | |
|---|---|---|---|
| GL-1 | Vinyl Gloves Powder Free - Small | 10×100/Cs | |
| GL-2 | Vinyl Gloves Powder Free - Medium | 10×100/Cs | |
| GL-3 | Vinyl Gloves Powder Free - Large | 10×100/Cs | |
| GL-4 | Vinyl Gloves Powder Free - X Large | 10×100/Cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| GL-5 | Latex Gloves Powder Free - Medium | 10×100/Cs | |
| GL-6 | Latex Gloves Powder Free - Large | 10×100/Cs | |
| GL-7 | Latex Gloves Powder Free - X Large | 10×100/Cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| GL-8 | Blue Nitrile Gloves PF - Medium | 10×100/Cs | |
| GL-9 | Blue Nitrile Gloves PF - Large | 10×100/Cs | |
| GL-10 | Blue Nitrile Gloves PF - X Large | 10×100/Cs | |
| GL-11 | Black Nitrile Gloves PF - Medium | 10×100/Cs | |
| GL-12 | Black Nitrile Gloves PF - Large | 10×100/Cs | |
| GL-13 | Black Nitrile Gloves PF - X Large | 10×100/Cs | |
| GL-14 | Red Industrial Gloves | 300 Pair |
Round, Rectangular & Hinged Containers
| Item # | Description | Qty/Case | |
|---|---|---|---|
| MW-1 | Black Round Container 16oz (Hmr16) | 150 Combo | |
| MW-2 | Black Round Container 24oz (Hmr24) | 150 Combo | |
| MW-3 | White Round Container 24oz (Hmr24) | 150 Combo | |
| MW-4 | Black Round Container 32oz (Hmr32) | 150 Set | |
| MW-5 | Round Plastic Container 8" (Hmr37) | 150/Cs | |
| MW-6 | Round Black Container 48oz (Hmr48) | 150/Cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| MW-7 | Rectangular Container 16oz (Hmrt16) | 150 Set | |
| MW-8 | Rectangular Container 24oz (Hmrt24) | 150 Set | |
| MW-9 | Rectangular Container 28oz (Hmrt28) | 150 Set | |
| MW-10 | Rectangular 2-Compartment 28oz (R4028) | 150 Set | |
| MW-11 | Rectangular Container 32oz (Hmrt32) | 150 Set | |
| MW-12 | Rectangular Container 38oz (Hmrt38) | 150 Set | |
| MW-13 | 3-Compartment Black Container (Hmrt888) | 150 Set |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| MW-14 | Hinged Container 9×6 (Hm206) | 150/Cs | |
| MW-15 | Plastic Container 5×5 (Hm224) | 250/Cs | |
| MW-16 | Plastic Container 6×6 (Hm225) | 250 pcs | |
| MW-17 | Himson Container 8×8 1-Comp (Hm801) | 150/Cs | |
| MW-18 | Himson Container 8×8 3-Comp (Hm803) | 150/Cs | |
| MW-19 | Himson Container 9×9 1-Comp (Hm901) | 150/Cs | |
| MW-20 | Himson Container 9×9 3-Comp (Hm903) | 150/Cs | |
| MW-21 | Clear Hinged Container 5×5 (C53pst1) | 500/Cs |
Meal Kits, Soup Spoons, Forks & Knives
| Item # | Description | Qty/Case | |
|---|---|---|---|
| CU-1 | Mealkit 3 (F,K & Napkin) | 500/Cs | |
| CU-2 | Meal Kit 4 (F,K,N & Spoon) | 500/Cs | |
| CU-3 | Heavy Weight Meal Kit 4 | 250/Cs | |
| CU-4 | Meal Kit 6 (Mk6h/W) | 250/Cs | |
| CU-5 | Meal Kit Heavy (Mk82) | 250/Cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| CU-6 | Soup Spoon M/W (#1000) Bulk | 1000/Cs | |
| CU-7 | Soup Spoon HW (Hm505) Bulk | 1000/Cs | |
| CU-8 | Soup Spoon HW Wrapped (Hm502) | 1000/Cs | |
| CU-9 | Soup Spoon M/W Wrapped (Hm252) | 1000/Cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| CU-10 | Fork M/W (#1000) Bulk | 1000/Cs | |
| CU-11 | White HW Forks (Hm504w) Bulk | 1000/Cs | |
| CU-12 | Black Fork HW (Hm504b) Bulk | 1000/Cs | |
| CU-13 | Black Fork HW Wrapped (Hm503) | 1000/Cs | |
| CU-14 | White Fork M/W Wrapped (Hm251) | 1000/Cs | |
| CU-15 | White Fork HW Wrapped (Hm501) | 1000/Cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| CU-16 | Knife M/W (#1000) Bulk | 1000/Cs | |
| CU-17 | Knife HW (Hm507) | 1000/Cs | |
| CU-18 | Knife HW Wrapped (Hm508) | 1000/Cs |
Clear Food Bags
| Item # | Description | Qty/Case | |
|---|---|---|---|
| CB-1 | Clear Bag 4×2×8 | 200 pcs | |
| CB-2 | Clear Bag 4×2×12 | 200 pcs | |
| CB-3 | Clear Bag R (Reinforced) 6×3×15 | 500 pcs | |
| CB-4 | Clear Bag Heavy Duty 8×4×18 | 250 pcs | |
| CB-5 | Clear Bag R (Reinforced) 8×4×18 | 400 pcs | |
| CB-6 | Clear Bag Heavy 10×8×24 | 200 pcs | |
| CB-7 | Poly Bags Elephant 12×8×30 | Bulk | |
| CB-8 | Bun Pan Cover 21×6×35 | 200/Roll |
Thermal Rolls & Paper Boat Trays
| Item # | Description | Qty/Case | |
|---|---|---|---|
| TP-1 | Thermal Paper Roll 44mm (15-044) | 200' 50/Cs | |
| TP-2 | Thermal Roll 2-1/4 X (15-151) | 200' 50/Cs | |
| TP-3 | Thermal Roll 2-1/4 X 85' (15-185) | 50/Cs | |
| TP-4 | Thermal Roll 2-1/4 50' (15-350) | 50/Cs | |
| TP-5 | Thermal Roll 3-1/8 110' (54-170) | 50/Cs | |
| TP-6 | Thermal Roll 3-1/8 200' (54-200) | 50/Cs | |
| TP-7 | Thermal Roll 3-1/8 230' (54-230) | 50/Cs | |
| TP-8 | Register Roll 2-3/4 / 70mm (12-104) | 150" | |
| TP-9 | Register Roll 3" X 165' (13-305) | 1 Ply | |
| TP-10 | Register Roll 3" X 90' (13-405) | 2 Ply 50/Cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| TP-11 | Paper Boat Food Tray 1/4 Lb | 4×250 | |
| TP-12 | Paper Boat Food Tray 1/2 Lb | 4×250 | |
| TP-13 | Paper Boat Food Tray 1 Lb | 4×250 | |
| TP-14 | Paper Boat Food Tray 2 Lb | 4×250 | |
| TP-15 | Paper Boat Food Tray 3 Lb | 2×250 |
Oils, Condiments, Tea, Sweeteners & Sauces
| Item # | Description | Qty/Case | |
|---|---|---|---|
| 02SAL | ![]() Salad Oil | 35 Lb |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| PPEP | ![]() Black Pepper | 3000/cs | |
| PSAL | ![]() Salt | 3000/cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| TEA | ![]() Black Tea | 1200/cs | |
| TEAEA | ![]() Victorian Earl Grey | 150/cs | |
| TEAPE | ![]() Peppermint Tea | 150/cs | |
| TEAGR | ![]() Authentic Green Tea | 150/cs | |
| TEACM | ![]() Chamomile Tea | 150/cs | |
| TEALM | ![]() Lemon Ginger Tea | 150/cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| PSUG | ![]() Sugar | 2000/cs | |
| PRAW | ![]() Raw Sugar | 1200/cs | |
| PEQU | ![]() Equal | 2000/cs | |
| PSPL | ![]() Splenda | 2000/cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| PCRE | ![]() Creamer | 400/cs | |
| PCREF | ![]() French Vanilla Creamer | 400/cs | |
| PCREL | ![]() Irish Cream Creamer | 400/cs | |
| PCREH | ![]() Hazelnut Creamer | 400/cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| PHON | ![]() Honey | 200/cs | |
| PSYR | ![]() Pancake Syrup | 100/cs | |
| PMAP | ![]() Maple Syrup | 100/cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| PBUT | ![]() Butter Cup | 720/cs | |
| PCRCH | ![]() Cream Cheese Cup | 100/cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| PJELK | ![]() Kraft Grape Jelly | 200/cs | |
| PJEL | ![]() Grape Jelly | 200/cs | |
| PSTRA | ![]() Strawberry Jelly | 200/cs |
| Item # | Description | Qty/Case | |
|---|---|---|---|
| PHOT | ![]() Hot Sauce | 400/cs | |
| PMAYOH | ![]() Mayo | 200/cs | |
| PMUS | ![]() Mustard | 500/cs | |
| PKET | ![]() Ketchup Heinz | 750/cs |